Probably since I'm a bit lazy, I prefer to weigh most ingredients than to measure them with a cup. And for sifted ingredients, that's probably not laziness, but common sense! You just weigh them and then sift them, without the hurdles (and mess) of transfers (and bowls to clean)!
Also, many great cookbooks come from abroad. Or you might have foodie friends from all around the world! Sharing recipes can then be confusing depending on the units used. A good example would be the buns of Rachel, my neighbour. Easter crossed buns, I mean, for which you will have the recipe some day on L'Avenue Monk... Rachel is from New-Zealand, and people from Oceania use different measures in some cases. The spoken accent is not there only difference!
Gradually, I will change my recipes to convert every cups and ounces to grams, but since I'm not finished yet, this table is very handy, and I tought you might find some use to it. I find it's much more useful to have a chart on hand. This way, you don't have to go to the computer, power it on, wait for everything in there to open and then go to your favorite calculator... Just print it! Select the table, then print the selection. How handy?
If you have any information to fill in the blanks, please forward.
| Ingredients | USA | Europe | Australia | ||
| Metric | Imperial | Metric | Imperial | ||
| Flour (sifted) | 1 cup | 125g | 4 ½ oz | 140g | 5 oz |
| Granulated and caster sugar | 1 cup | 170g | 6 oz | 225g | 8 oz |
| Brown sugar | 1 cup | 170g | 6 oz | 170g | 6 oz |
| Icing sugar | 1 cup | 120g | 4 oz | 170g | 6 oz |
| Cacao (sifted) | 1 cup | 80g | 3 oz | - | - |
| Honey, golden syrup), molasses | 1 cup | - | - | 340g | 12 oz |
| Butter, margarine, lard | 1 cup (2 barres) | 225g | 8 oz | 225g | 8 oz |
| Dried fruits | 1 cup | 140g | 5 oz | 170g | 6 oz |
| Ground almond | 1 cup | 100g | 3 ½ oz | - | - |
| Cheese (grated) | 1 cup | 110g | 4 oz | - | - |
| Nuts (chopped) | 1 cup | 100g | 3 ½ oz | 110g | 3 oz |
| Coconut flakes (dehydrated) | 1 cup | - | - | 85g | 3 oz |
| Breadcrumbs | 1 cup | 55g | 2 oz | 140g | 5 oz |
| Cookie crumbs | 1 cup | - | - | 110g | 4 oz |
| Rice (uncooked) | 1 cup | 170g | 6 oz | 200g | 7 oz |
| Tapioca (medium, uncooked) | 1 cup | 160g | 5 ¾ oz | - | - |
| Barley (uncooked) | 1 cup | 200g | 7 oz | - | - |
| Quinoa (uncooked) | 1 cup | 180g | 6 ½ oz | - | - |
| Millet (uncooked) | 1 cup | 180g | 6 ½ oz | - | - |

Sources : some datas come from Leiths Cookery Bible
Have a look at L'Avenue Monk for original recipes from a real foodie (like you)!

Technorati Tags :cooking, recipes, weight, conversion
Generated By Technorati Tag Generator
